The PHREG Procedure
Model Information | |
---|---|
Data Set | WORK.MYELOMA_DATA_5YEAR |
Dependent Variable | SRV_TIME_MON |
Censoring Variable | VSRTSADX |
Censoring Value(s) | 0 |
Ties Handling | BRESLOW |
|
|
---|
Class Level Information | |||||||
---|---|---|---|---|---|---|---|
Class | Value | Design Variables | |||||
sex_m | 1 | 0 | |||||
2 | 1 | ||||||
age_cat | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 1 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 1 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 1 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 1 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 1 | |
hist | 1 | 0 | 0 | ||||
2 | 1 | 0 | |||||
3 | 0 | 1 |
Summary of the Number of Event and Censored Values |
|||
---|---|---|---|
Total | Event | Censored | Percent Censored |
29376 | 15193 | 14183 | 48.28 |
Convergence Status |
---|
Convergence criterion (GCONV=1E-8) satisfied. |
Model Fit Statistics | ||
---|---|---|
Criterion | Without Covariates |
With Covariates |
-2 LOG L | 295090.12 | 292534.16 |
AIC | 295090.12 | 292552.16 |
SBC | 295090.12 | 292620.82 |
Testing Global Null Hypothesis: BETA=0 | |||
---|---|---|---|
Test | Chi-Square | DF | Pr > ChiSq |
Likelihood Ratio | 2555.9594 | 9 | <.0001 |
Score | 2666.1145 | 9 | <.0001 |
Wald | 2497.9608 | 9 | <.0001 |
Type 3 Tests | |||
---|---|---|---|
Effect | DF | Wald Chi-Square | Pr > ChiSq |
age_cat | 6 | 2193.7735 | <.0001 |
sex_m | 1 | 3.1574 | 0.0756 |
hist | 2 | 237.2615 | <.0001 |
Analysis of Maximum Likelihood Estimates | ||||||||
---|---|---|---|---|---|---|---|---|
Parameter | DF | Parameter Estimate |
Standard Error |
Chi-Square | Pr > ChiSq | Hazard Ratio |
Label | |
age_cat | 1 | 1 | -0.67123 | 0.29067 | 5.3328 | 0.0209 | 0.511 | age_cat 1 |
age_cat | 2 | 1 | -0.22200 | 0.08960 | 6.1382 | 0.0132 | 0.801 | age_cat 2 |
age_cat | 4 | 1 | 0.21101 | 0.03807 | 30.7141 | <.0001 | 1.235 | age_cat 4 |
age_cat | 5 | 1 | 0.42915 | 0.03638 | 139.1878 | <.0001 | 1.536 | age_cat 5 |
age_cat | 6 | 1 | 0.79501 | 0.03629 | 479.8041 | <.0001 | 2.214 | age_cat 6 |
age_cat | 7 | 1 | 1.23290 | 0.03814 | 1045.1708 | <.0001 | 3.431 | age_cat 7 |
sex_m | 2 | 1 | -0.02902 | 0.01633 | 3.1574 | 0.0756 | 0.971 | sex_m 2 |
hist | 2 | 1 | 0.49254 | 0.04326 | 129.6421 | <.0001 | 1.636 | hist 2 |
hist | 3 | 1 | -0.70869 | 0.12088 | 34.3738 | <.0001 | 0.492 | hist 3 |