The SAS System |
The PHREG Procedure
Model Information | |
---|---|
Data Set | WORK.OVARY_DATA_5YEAR |
Dependent Variable | SRV_TIME_MON |
Censoring Variable | VSRTSADX |
Censoring Value(s) | 0 |
Ties Handling | BRESLOW |
|
|
---|
Class Level Information | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Value | Design Variables | ||||||
group | 1 | 0 | 0 | |||||
2 | 1 | 0 | ||||||
3 | 0 | 1 | ||||||
grade_class | 1 | 0 | 0 | 0 | ||||
2 | 1 | 0 | 0 | |||||
3 | 0 | 1 | 0 | |||||
9 | 0 | 0 | 1 | |||||
age_cat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
stage_6 | 1 | 0 | 0 | 0 | 0 | |||
2 | 1 | 0 | 0 | 0 | ||||
3 | 0 | 1 | 0 | 0 | ||||
4 | 0 | 0 | 1 | 0 | ||||
9 | 0 | 0 | 0 | 1 |
Summary of the Number of
Event and Censored Values | |||
---|---|---|---|
Total | Event | Censored | Percent Censored |
29008 | 16782 | 12226 | 42.15 |
Convergence Status |
---|
Convergence criterion (GCONV=1E-8) satisfied. |
Model Fit Statistics | ||
---|---|---|
Criterion | Without Covariates |
With Covariates |
-2 LOG L | 328818.46 | 315920.76 |
AIC | 328818.46 | 315952.76 |
SBC | 328818.46 | 316076.41 |
Testing Global Null Hypothesis: BETA=0 | |||
---|---|---|---|
Test | Chi-Square | DF | Pr > ChiSq |
Likelihood Ratio | 12897.6964 | 16 | <.0001 |
Score | 11954.9995 | 16 | <.0001 |
Wald | 9163.5727 | 16 | <.0001 |
Type 3 Tests | |||
---|---|---|---|
Effect | DF | Wald Chi-Square | Pr > ChiSq |
age_cat | 7 | 1938.7503 | <.0001 |
grade_class | 3 | 541.8779 | <.0001 |
stage_6 | 4 | 3845.5951 | <.0001 |
group | 2 | 232.1001 | <.0001 |
Analysis of Maximum Likelihood Estimates | ||||||||
---|---|---|---|---|---|---|---|---|
Parameter | DF | Parameter Estimate |
Standard Error |
Chi-Square | Pr > ChiSq | Hazard Ratio |
Label | |
age_cat | 2 | 1 | 0.37238 | 0.12149 | 9.3942 | 0.0022 | 1.451 | age_cat 2 |
age_cat | 3 | 1 | 0.49665 | 0.11268 | 19.4281 | <.0001 | 1.643 | age_cat 3 |
age_cat | 4 | 1 | 0.69501 | 0.11139 | 38.9277 | <.0001 | 2.004 | age_cat 4 |
age_cat | 5 | 1 | 0.81142 | 0.11134 | 53.1134 | <.0001 | 2.251 | age_cat 5 |
age_cat | 6 | 1 | 1.08830 | 0.11153 | 95.2086 | <.0001 | 2.969 | age_cat 6 |
age_cat | 7 | 1 | 1.57101 | 0.11220 | 196.0623 | <.0001 | 4.812 | age_cat 7 |
age_cat | 9 | 1 | 1.88613 | 0.12924 | 212.9929 | <.0001 | 6.594 | age_cat 9 |
grade_class | 2 | 1 | 0.50156 | 0.05772 | 75.5127 | <.0001 | 1.651 | grade_class 2 |
grade_class | 3 | 1 | 0.59868 | 0.05421 | 121.9741 | <.0001 | 1.820 | grade_class 3 |
grade_class | 9 | 1 | 0.91373 | 0.05482 | 277.7944 | <.0001 | 2.494 | grade_class 9 |
stage_6 | 2 | 1 | 0.88046 | 0.04892 | 323.9082 | <.0001 | 2.412 | stage_6 2 |
stage_6 | 3 | 1 | 1.75767 | 0.03794 | 2146.6517 | <.0001 | 5.799 | stage_6 3 |
stage_6 | 4 | 1 | 2.21277 | 0.03888 | 3239.8776 | <.0001 | 9.141 | stage_6 4 |
stage_6 | 9 | 1 | 1.83257 | 0.04434 | 1708.2370 | <.0001 | 6.250 | stage_6 9 |
group | 2 | 1 | 0.12449 | 0.02475 | 25.2951 | <.0001 | 1.133 | group 2 |
group | 3 | 1 | -3.15234 | 0.22688 | 193.0488 | <.0001 | 0.043 | group 3 |
The SAS System |
The PHREG Procedure
Model Information | |
---|---|
Data Set | WORK.OVARY_DATA_2YEAR |
Dependent Variable | SRV_TIME_MON |
Censoring Variable | VSRTSADX |
Censoring Value(s) | 0 |
Ties Handling | BRESLOW |
|
|
---|
Class Level Information | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Value | Design Variables | ||||||
group | 1 | 0 | 0 | |||||
2 | 1 | 0 | ||||||
3 | 0 | 1 | ||||||
grade_class | 1 | 0 | 0 | 0 | ||||
2 | 1 | 0 | 0 | |||||
3 | 0 | 1 | 0 | |||||
9 | 0 | 0 | 1 | |||||
age_cat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
stage_6 | 1 | 0 | 0 | 0 | 0 | |||
2 | 1 | 0 | 0 | 0 | ||||
3 | 0 | 1 | 0 | 0 | ||||
4 | 0 | 0 | 1 | 0 | ||||
9 | 0 | 0 | 0 | 1 |
Summary of the Number of
Event and Censored Values | |||
---|---|---|---|
Total | Event | Censored | Percent Censored |
40338 | 21206 | 19132 | 47.43 |
Convergence Status |
---|
Convergence criterion (GCONV=1E-8) satisfied. |
Model Fit Statistics | ||
---|---|---|
Criterion | Without Covariates |
With Covariates |
-2 LOG L | 427764.66 | 411353.13 |
AIC | 427764.66 | 411385.13 |
SBC | 427764.66 | 411512.52 |
Testing Global Null Hypothesis: BETA=0 | |||
---|---|---|---|
Test | Chi-Square | DF | Pr > ChiSq |
Likelihood Ratio | 16411.5349 | 16 | <.0001 |
Score | 15379.4946 | 16 | <.0001 |
Wald | 11822.3485 | 16 | <.0001 |
Type 3 Tests | |||
---|---|---|---|
Effect | DF | Wald Chi-Square | Pr > ChiSq |
age_cat | 7 | 2562.7194 | <.0001 |
grade_class | 3 | 796.2191 | <.0001 |
stage_6 | 4 | 4693.0187 | <.0001 |
group | 2 | 259.9034 | <.0001 |
Analysis of Maximum Likelihood Estimates | ||||||||
---|---|---|---|---|---|---|---|---|
Parameter | DF | Parameter Estimate |
Standard Error |
Chi-Square | Pr > ChiSq | Hazard Ratio |
Label | |
age_cat | 2 | 1 | 0.34730 | 0.10895 | 10.1613 | 0.0014 | 1.415 | age_cat 2 |
age_cat | 3 | 1 | 0.46390 | 0.10075 | 21.1990 | <.0001 | 1.590 | age_cat 3 |
age_cat | 4 | 1 | 0.65638 | 0.09952 | 43.4970 | <.0001 | 1.928 | age_cat 4 |
age_cat | 5 | 1 | 0.77747 | 0.09943 | 61.1384 | <.0001 | 2.176 | age_cat 5 |
age_cat | 6 | 1 | 1.04962 | 0.09960 | 111.0485 | <.0001 | 2.857 | age_cat 6 |
age_cat | 7 | 1 | 1.54741 | 0.10014 | 238.7829 | <.0001 | 4.699 | age_cat 7 |
age_cat | 9 | 1 | 1.95164 | 0.11409 | 292.6254 | <.0001 | 7.040 | age_cat 9 |
grade_class | 2 | 1 | 0.49821 | 0.05299 | 88.4000 | <.0001 | 1.646 | grade_class 2 |
grade_class | 3 | 1 | 0.60015 | 0.04955 | 146.6884 | <.0001 | 1.822 | grade_class 3 |
grade_class | 9 | 1 | 0.95035 | 0.05001 | 361.0607 | <.0001 | 2.587 | grade_class 9 |
stage_6 | 2 | 1 | 0.88602 | 0.04433 | 399.5061 | <.0001 | 2.425 | stage_6 2 |
stage_6 | 3 | 1 | 1.74434 | 0.03454 | 2550.0474 | <.0001 | 5.722 | stage_6 3 |
stage_6 | 4 | 1 | 2.20964 | 0.03531 | 3916.5802 | <.0001 | 9.112 | stage_6 4 |
stage_6 | 9 | 1 | 1.86952 | 0.04013 | 2169.9598 | <.0001 | 6.485 | stage_6 9 |
group | 2 | 1 | 0.10187 | 0.02252 | 20.4707 | <.0001 | 1.107 | group 2 |
group | 3 | 1 | -3.31883 | 0.22039 | 226.7776 | <.0001 | 0.036 | group 3 |
The SAS System |
The PHREG Procedure
Model Information | |
---|---|
Data Set | WORK.OVARY_DATA_1YEAR |
Dependent Variable | SRV_TIME_MON |
Censoring Variable | VSRTSADX |
Censoring Value(s) | 0 |
Ties Handling | BRESLOW |
|
|
---|
Class Level Information | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Value | Design Variables | ||||||
group | 1 | 0 | 0 | |||||
2 | 1 | 0 | ||||||
3 | 0 | 1 | ||||||
grade_class | 1 | 0 | 0 | 0 | ||||
2 | 1 | 0 | 0 | |||||
3 | 0 | 1 | 0 | |||||
9 | 0 | 0 | 1 | |||||
age_cat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
stage_6 | 1 | 0 | 0 | 0 | 0 | |||
2 | 1 | 0 | 0 | 0 | ||||
3 | 0 | 1 | 0 | 0 | ||||
4 | 0 | 0 | 1 | 0 | ||||
9 | 0 | 0 | 0 | 1 |
Summary of the Number of
Event and Censored Values | |||
---|---|---|---|
Total | Event | Censored | Percent Censored |
44359 | 22123 | 22236 | 50.13 |
Convergence Status |
---|
Convergence criterion (GCONV=1E-8) satisfied. |
Model Fit Statistics | ||
---|---|---|
Criterion | Without Covariates |
With Covariates |
-2 LOG L | 448853.35 | 431668.50 |
AIC | 448853.35 | 431700.50 |
SBC | 448853.35 | 431828.57 |
Testing Global Null Hypothesis: BETA=0 | |||
---|---|---|---|
Test | Chi-Square | DF | Pr > ChiSq |
Likelihood Ratio | 17184.8452 | 16 | <.0001 |
Score | 16236.3011 | 16 | <.0001 |
Wald | 12519.4866 | 16 | <.0001 |
Type 3 Tests | |||
---|---|---|---|
Effect | DF | Wald Chi-Square | Pr > ChiSq |
age_cat | 7 | 2735.3212 | <.0001 |
grade_class | 3 | 869.9391 | <.0001 |
stage_6 | 4 | 4923.5388 | <.0001 |
group | 2 | 268.9641 | <.0001 |
Analysis of Maximum Likelihood Estimates | ||||||||
---|---|---|---|---|---|---|---|---|
Parameter | DF | Parameter Estimate |
Standard Error |
Chi-Square | Pr > ChiSq | Hazard Ratio |
Label | |
age_cat | 2 | 1 | 0.30903 | 0.10495 | 8.6710 | 0.0032 | 1.362 | age_cat 2 |
age_cat | 3 | 1 | 0.41709 | 0.09682 | 18.5580 | <.0001 | 1.518 | age_cat 3 |
age_cat | 4 | 1 | 0.61370 | 0.09556 | 41.2461 | <.0001 | 1.847 | age_cat 4 |
age_cat | 5 | 1 | 0.73402 | 0.09546 | 59.1280 | <.0001 | 2.083 | age_cat 5 |
age_cat | 6 | 1 | 1.01064 | 0.09562 | 111.7041 | <.0001 | 2.747 | age_cat 6 |
age_cat | 7 | 1 | 1.51067 | 0.09614 | 246.9211 | <.0001 | 4.530 | age_cat 7 |
age_cat | 9 | 1 | 1.91841 | 0.10931 | 307.9921 | <.0001 | 6.810 | age_cat 9 |
grade_class | 2 | 1 | 0.49425 | 0.05224 | 89.5275 | <.0001 | 1.639 | grade_class 2 |
grade_class | 3 | 1 | 0.59488 | 0.04882 | 148.4892 | <.0001 | 1.813 | grade_class 3 |
grade_class | 9 | 1 | 0.95694 | 0.04924 | 377.6379 | <.0001 | 2.604 | grade_class 9 |
stage_6 | 2 | 1 | 0.87553 | 0.04355 | 404.1344 | <.0001 | 2.400 | stage_6 2 |
stage_6 | 3 | 1 | 1.73091 | 0.03388 | 2609.9744 | <.0001 | 5.646 | stage_6 3 |
stage_6 | 4 | 1 | 2.20975 | 0.03459 | 4080.5908 | <.0001 | 9.113 | stage_6 4 |
stage_6 | 9 | 1 | 1.87371 | 0.03930 | 2273.5775 | <.0001 | 6.512 | stage_6 9 |
group | 2 | 1 | 0.08603 | 0.02206 | 15.2023 | <.0001 | 1.090 | group 2 |
group | 3 | 1 | -3.27849 | 0.21077 | 241.9451 | <.0001 | 0.038 | group 3 |